Pricing
Try any plan for $1 for 30 days.
All-inclusive pricing for everything you need to manage a care delivery practice.
Startup
The essentials to provide your best work for patients.
$1,185/month
- Unlimited providers and support team members
- Scheduling
- Messaging
- Visit notes
- Forms
- Documents
- Analytics
Book a demoA plan that scales with your rapidly growing business.
$1,785/month
Everything in startup and..
- Full API access
- Automation suite
- Custom code
- E-prescribing
- E-labs
- Revenue cycle management
- Fully white-labeled
Book a demoPro
A plan that allows your business to reach new heights.
$3,185/month
Everything in growth and..
- Automated AI scribe
- Integrations with Epic
- Prescription fulfillment
- Custom lab test-kits
- Mobile phlebotomy
- Provider contractors
- Advanced analytics
Book a demoEnterprise
Dedicated support and infrastructure for your company.
- Dedicated support
- Volume discounts
- Custom integrations
Book a demoPricing plan comparison | Startup | Growth | Pro |
---|
Price |
---|
Account Management |
---|
Max providers | Unlimited | Unlimited | Unlimited |
---|
Max support team members | Unlimited | Unlimited | Unlimited |
---|
Telehealth Essentials |
---|
EMR | Included in Startup | Included in Growth | Included in Pro |
---|
Patient portal | Included in Startup | Included in Growth | Included in Pro |
---|
System of record | Included in Startup | Included in Growth | Included in Pro |
---|
Calendar and online scheduling | Included in Startup | Included in Growth | Included in Pro |
---|
Telehealth calls (individual and group) | Bring Zoom API keys | Bring Zoom API keys | Bring Zoom API keys |
---|
Messaging (individual and group) | Included in Startup | Included in Growth | Included in Pro |
---|
Email notifications | Bring API keys | Bring API keys | Bring API keys |
---|
SMS notifications | Bring API keys | Bring API keys | Bring API keys |
---|
Forms | Included in Startup | Included in Growth | Included in Pro |
---|
Tasks | Included in Startup | Included in Growth | Included in Pro |
---|
Visit notes | Included in Startup | Included in Growth | Included in Pro |
---|
Care plans | Included in Startup | Included in Growth | Included in Pro |
---|
Documents | Included in Startup | Included in Growth | Included in Pro |
---|
Care teams | Included in Startup | Included in Growth | Included in Pro |
---|
Peer groups | Included in Startup | Included in Growth | Included in Pro |
---|
Courses | Included in Startup | Included in Growth | Included in Pro |
---|
Access controls | Included in Startup | Included in Growth | Included in Pro |
---|
Analytics | Included in Startup | Included in Growth | Included in Pro |
---|
Clinical Essentials |
---|
E-fax | Not included in Startup | Pass-through costs | Pass-through costs |
---|
E-prescribing | Not included in Startup | Pass-through costs | Pass-through costs |
---|
Lab orders to Labcorp, Quest, etc. | Not included in Startup | Pass-through costs | Pass-through costs |
---|
Invoices | Not included in Startup | Bring API keys | Bring API keys |
---|
Superbills | Not included in Startup | Included in Growth | Included in Pro |
---|
Eligibility checks | Not included in Startup | Included in Growth | Included in Pro |
---|
Revenue cycle management | Not included in Startup | Bring API keys | Bring API keys |
---|
For Developers |
---|
Custom code | Not included in Startup | Included in Growth | Included in Pro |
---|
Custom fields | Not included in Startup | Included in Growth | Included in Pro |
---|
Custom pages | Not included in Startup | Included in Growth | Included in Pro |
---|
APIs | Not included in Startup | Included in Growth | Included in Pro |
---|
Automations | Not included in Startup | Included in Growth | Included in Pro |
---|
Premium Features |
---|
AI scribe | Not included in Startup | Not included in Growth | Included in Pro |
---|
Prescription fulfillment | Not included in Startup | Not included in Growth | Pass-through costs |
---|
Mobile phlebotomy | Not included in Startup | Not included in Growth | Pass-through costs |
---|
At-home custom lab kits | Not included in Startup | Not included in Growth | Pass-through costs |
---|
Integrations with Epic for USCDI data | Not included in Startup | Not included in Growth | $100/hospital connection/month |
---|
Provider contractors | Not included in Startup | Not included in Growth | Pass-through costs |
---|
Security and compliance |
---|
HIPAA & BAA | Included in Startup | Included in Growth | Included in Pro |
---|
SOC2 compliance | Included in Startup | Included in Growth | Included in Pro |
---|
PCI compliance | Included in Startup | Included in Growth | Included in Pro |
---|
Support |
---|
1:1 onboarding tour and training | Included in Startup | Included in Growth | Included in Pro |
---|
Customer support | Slack channel | Dedicated account manager | Dedicated account manager |
---|
Branding |
---|
Email templates | Included in Startup | Included in Growth | Included in Pro |
---|
SMS notification templates | Included in Startup | Included in Growth | Included in Pro |
---|
Color schemes | Included in Startup | Included in Growth | Included in Pro |
---|
Custom URLs | Not included in Startup | Included in Growth | Included in Pro |
---|
Full-white labeling | Not included in Startup | Included in Growth | Included in Pro |
---|