Try for $1 for 30 days.
All-inclusive pricing for everything you need to manage a care delivery practice.
Growth
A plan that scales with your rapidly growing business.
$205
USD
per license
per month
Includes:
- Scheduling
- Messaging
- Charting
- Full API access
- Automation suite
Pro
A plan that allows your business to reach new heights.
$370
USD
per license
per month
Includes:
- Everything in growth and
- AI scribe
- AI data analyst
- Direct messaging
- HIE integrations
Enterprise
Dedicated support and infrastructure for your company.
Custom
USD
per license
per month
Includes:
- Everything in pro and
- Dedicated support
- Volume discounts
- Custom integrations
Growth | Pro | Enterprise | |
|---|---|---|---|
| Book a demo | |||
| Book a demo | Get started | Get started | Get started |
Account Management | |||
| Max providers | 1 per license | 1 per license | 1 per license |
| Max support team members | 1 per license | 1 per license | 1 per license |
| Max patients | Unlimited | Unlimited | Unlimited |
Telehealth Essentials | |||
| EMR | Included in Growth | Included in Pro | Included in Enterprise |
| Patient portal | Included in Growth | Included in Pro | Included in Enterprise |
| Caregiver portal | Included in Growth | Included in Pro | Included in Enterprise |
| System of record | Included in Growth | Included in Pro | Included in Enterprise |
| Telehealth calls (individual and group) | Bring Zoom API keys | Bring Zoom API keys | Bring Zoom API keys |
| Messaging (individual and group) | Included in Growth | Included in Pro | Included in Enterprise |
| Email notifications | Included in Growth | Included in Pro | Included in Enterprise |
| SMS notifications | Included in Growth | Included in Pro | Included in Enterprise |
| 2-way SMS | Included in Growth | Included in Pro | Included in Enterprise |
| Forms | Included in Growth | Included in Pro | Included in Enterprise |
| Tasks | Included in Growth | Included in Pro | Included in Enterprise |
| Visit notes | Included in Growth | Included in Pro | Included in Enterprise |
| Care plans | Included in Growth | Included in Pro | Included in Enterprise |
| Documents | Included in Growth | Included in Pro | Included in Enterprise |
| Care teams | Included in Growth | Included in Pro | Included in Enterprise |
| Peer groups | Included in Growth | Included in Pro | Included in Enterprise |
| Courses | Included in Growth | Included in Pro | Included in Enterprise |
| Role-based access controls | Included in Growth | Included in Pro | Included in Enterprise |
| Analytics | Included in Growth | Included in Pro | Included in Enterprise |
Clinical Essentials | |||
| E-fax | Pass-through costs | Pass-through costs | Pass-through costs |
| E-prescribing | Pass-through costs | Pass-through costs | Pass-through costs |
| Lab orders and results | Pass-through costs | Pass-through costs | Pass-through costs |
Billing Essentials | |||
| Invoices | Pass-through costs | Pass-through costs | Pass-through costs |
| Superbills | Included in Growth | Included in Pro | Included in Enterprise |
| Eligibility checks | $0.10 / eligibility check | $0.10 / eligibility check | Custom |
| Revenue cycle management | $0.75 / insurance claim | $0.75 / insurance claim | Custom |
For Developers | |||
| Custom code | Included in Growth | Included in Pro | Included in Enterprise |
| Custom fields | Included in Growth | Included in Pro | Included in Enterprise |
| Custom pages | Included in Growth | Included in Pro | Included in Enterprise |
| APIs | Included in Growth | Included in Pro | Included in Enterprise |
| Automations | Included in Growth | Included in Pro | Included in Enterprise |
| Custom integrations | Not included in Growth | Not included in Pro | Included in Enterprise |
Premium Features | |||
| AI scribe | Not included in Growth | Included in Pro | Included in Enterprise |
| AI data analyst | Not included in Growth | Included in Pro | Included in Enterprise |
| Direct messaging | Not included in Growth | Pass-through costs | Pass-through costs |
| HIE integrations | Not included in Growth | Pass-through costs | Pass-through costs |
| Clinical quality measures | Not included in Growth | Included in Pro | Included in Enterprise |
Security and Compliance | |||
| HIPAA & BAA | Included in Growth | Included in Pro | Included in Enterprise |
| SOC2 | Included in Growth | Included in Pro | Included in Enterprise |
| PCI | Included in Growth | Included in Pro | Included in Enterprise |
| ONC | Included in Growth | Included in Pro | Included in Enterprise |
Support | |||
| 1:1 onboarding tour and training | Included in Growth | Included in Pro | Included in Enterprise |
| Customer support | Slack channel | Dedicated account manager | Dedicated account manager |
Branding | |||
| Email templates | Included in Growth | Included in Pro | Included in Enterprise |
| SMS notification templates | Included in Growth | Included in Pro | Included in Enterprise |
| Color schemes | Included in Growth | Included in Pro | Included in Enterprise |
| Custom URLs | Included in Growth | Included in Pro | Included in Enterprise |
| Full white-labeling | Included in Growth | Included in Pro | Included in Enterprise |

Having been involved in many EHR purchasing decisions, I can confidently say that Avon stands out for its user-friendliness, flexibility, ease of setup, and ability to scale.
Drew Englander
Head of Operations, tbh
