Pricing
Try any plan for $1 for 30 days.
All-inclusive pricing for everything you need to manage a care delivery practice.
Startup
The essentials to provide your best work for patients.
$1,195/month
- Up to 500 patients
- Unlimited providers and support team members
- Scheduling
- E-prescribing
- Revenue cycle management
- Fully white-labeled
Book a demoA plan that scales with your rapidly growing business.
$5,195/month
- Up to 10,000 patients
- Full API access
- Custom code
- Custom fields
- Automation suite
- E-labs
- Prescription fulfillment
- Custom test kits
Book a demoPro
A plan that allows your business to reach new heights.
$26,195/month
- Up to 500,000 patients
- Integrations with Epic
- Mobile phlebotomy
- Provider contractors
- Advanced analytics
- Dedicated account manager
Book a demoEnterprise
Dedicated support and infrastructure for your company.
Custom
- Dedicated support
- Volume discounts
- Custom integrations
Book a demoPricing plan comparison | Startup | Growth | Pro |
---|
Price | $1,195/month Book a demo | $5,195/month Book a demo | $26,195/month Book a demo |
---|
Account Management |
---|
Max patients | 500 | 10,000 | 500,000 |
---|
Max providers | Unlimited | Unlimited | Unlimited |
---|
Max support team members | Unlimited | Unlimited | Unlimited |
---|
Max administrators | Unlimited | Unlimited | Unlimited |
---|
Core Features |
---|
EMR | Included in Startup | Included in Growth | Included in Pro |
---|
Patient portal | Included in Startup | Included in Growth | Included in Pro |
---|
HIPAA compliance | Included in Startup | Included in Growth | Included in Pro |
---|
SOC2 compliance | Included in Startup | Included in Growth | Included in Pro |
---|
PCI compliance | Included in Startup | Included in Growth | Included in Pro |
---|
System of record | Included in Startup | Included in Growth | Included in Pro |
---|
Calendar and online scheduling | Included in Startup | Included in Growth | Included in Pro |
---|
Telehealth calls (individual and group) | Bring Zoom API keys | Bring Zoom API keys | Included in Pro |
---|
Messaging (individual and group) | Included in Startup | Included in Growth | Included in Pro |
---|
Email notifications | Bring API keys | Bring API keys | Included in Pro |
---|
SMS notifications | Bring API keys | Bring API keys | Included in Pro |
---|
Forms | Included in Startup | Included in Growth | Included in Pro |
---|
Charting | Included in Startup | Included in Growth | Included in Pro |
---|
Tasks | Included in Startup | Included in Growth | Included in Pro |
---|
Care plans | Included in Startup | Included in Growth | Included in Pro |
---|
Documents | Included in Startup | Included in Growth | Included in Pro |
---|
Care plans | Included in Startup | Included in Growth | Included in Pro |
---|
Care teams | Included in Startup | Included in Growth | Included in Pro |
---|
Peer groups | Included in Startup | Included in Growth | Included in Pro |
---|
Access controls | Included in Startup | Included in Growth | Included in Pro |
---|
Premium Features |
---|
Custom code and custom fields | Not included in Startup | Included in Growth | Included in Pro |
---|
API access | Not included in Startup | Included in Growth | Included in Pro |
---|
Automations | Not included in Startup | Included in Growth | Included in Pro |
---|
Eligibility checks | Included in Startup | Included in Growth | Included in Pro |
---|
Invoices | Bring API keys | Bring API keys | Bring API keys |
---|
Superbills | Included in Startup | Included in Growth | Included in Pro |
---|
Revenue cycle management | 1.9% + payment processing fees | 1.9% + payment processing fees | 1.9% + payment processing fees |
---|
E-prescribing | Pass-through costs | Pass-through costs | Pass-through costs |
---|
Prescription fulfillment | Not included in Startup | Pass-through costs | Pass-through costs |
---|
Lab orders to Labcorp, Quest, etc. | Not included in Startup | Pass-through costs | Pass-through costs |
---|
Mobile phlebotomy | Not included in Startup | Pass-through costs | Pass-through costs |
---|
At-home custom lab kits | Not included in Startup | Pass-through costs | Pass-through costs |
---|
Integrations with Epic for USCDI data | Not included in Startup | $100/hospital connection/month | $100/hospital connection/month |
---|
Provider contractors | Not included in Startup | Pass-through costs | Pass-through costs |
---|
Support |
---|
1:1 onboarding tour and training | Included in Startup | Included in Growth | Included in Pro |
---|
Customer support | Slack channel | Slack channel | Dedicated account manager |
---|
Branding |
---|
Email templates | Included in Startup | Included in Growth | Included in Pro |
---|
SMS notification templates | Included in Startup | Included in Growth | Included in Pro |
---|
Color schemes | Included in Startup | Included in Growth | Included in Pro |
---|
Full-white labeling | Included in Startup | Included in Growth | Included in Pro |
---|